Rok narodenia | 1992 |
Pozícia | Quarterback |
Výška | 194 |
Váha | 91 |
Hráč od | 2017 |
Obľúbený tím | SFL: Cassovia Steelers |
Zamestnanie | IT |
Offense |
|
Pass attempt | 117 |
Completed | 43 |
Passing Yards | 492 |
Interceptions | 13 |
Fumble Lost | 5 |
Fumble Recovery | 4 |
Passing Touch Down | 4 |
Passing Efficiency (NCAA) | 61.1 |
Catch Attempt | 10 |
Complete Catch | 5 |
Receiving Yards | 42 |
Tackle | 1 |
Special Team |
|
Kick-off | 9 |
Kicking Yards | 398 |
Offense |
|
Pass attempt | 117 |
Completed | 43 |
Passing Yards | 492 |
Interceptions | 13 |
Fumble Lost | 5 |
Fumble Recovery | 4 |
Passing Touch Down | 4 |
Passing Efficiency (NCAA) | 65.2 |
Tackle | 1 |
Offense |
|
Catch Attempt | 10 |
Complete Catch | 5 |
Receiving Yards | 42 |
Rushing Attempt | 2 |
Rushing Yards | 1 |
Special Team |
|
Kick-off | 9 |
Kicking Yards | 398 |